settings
Fruit of the Loom Unisex Iconic T-Shirt IC47MR
- 4.6 oz./yd², 100% ring-spun cotton, 30 singles
- Aqua Velvet Heather, Candy Hearts Heather, Mint To Be Heather, and Oatmeal Heather are 99/1 ring-spun cotton/polyester
- Athletic Heather and Peppered Red Heather are 90/10 ring-spun cotton/polyester
- Black Ink Heather, Charcoal Heather, Fiery Red Heather, Indigo Heather, Irish Green Heather, Military Green Heather, Mustard Heather, Retro Heather Purple, Retro Heather Royal are 60/40 ring-spun cotton/polyester
- Classic fit
- Seamless 1x1 rib collar with two-needle coverstitching on front neck
- Shoulder-to-shoulder taping
- Two-needle hemmed sleeves and bottom
- Quarter-turned body
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing
Responsible Mindset
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Shipping
Shipping
STG T-Shirts has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Embroidery
As Low As $6.06
As Low As $6.50
As Low As $6.50
| Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 | 2500 |
| Price ea. | $20.94 | $10.31 | $8.75 | $8.44 | $7.94 | $7.63 | $7.63 | $6.99 | $6.25 | $6.06 |
| Price ea. | $21.56 | $11.06 | $9.31 | $8.88 | $8.38 | $8.06 | $8.06 | $7.44 | $6.69 | $6.50 |
| Price ea. | $21.56 | $11.06 | $9.31 | $8.88 | $8.38 | $8.06 | $8.06 | $7.44 | $6.69 | $6.50 |
Quantity Discounts for Screen Print (under 12 Select DTF)
As Low As $4.13
As Low As $4.56
As Low As $4.56
| Quantity | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 | 2500 |
| Price ea. | $9.56 | $6.81 | $5.81 | $5.44 | $5.13 | $4.99 | $4.50 | $4.25 | $4.13 |
| Price ea. | $10.31 | $7.38 | $6.25 | $5.88 | $5.56 | $5.44 | $4.94 | $4.69 | $4.56 |
| Price ea. | $10.31 | $7.38 | $6.25 | $5.88 | $5.56 | $5.44 | $4.94 | $4.69 | $4.56 |
Quantity Discounts for DTF Full Color Print
As Low As $6.25
As Low As $6.69
As Low As $6.69
| Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 | 2500 |
| Price ea. | $13.13 | $9.06 | $8.44 | $7.81 | $7.50 | $7.19 | $6.88 | $6.56 | $6.25 | $6.25 |
| Price ea. | $13.75 | $9.81 | $8.99 | $8.25 | $7.94 | $7.63 | $7.31 | $6.99 | $6.69 | $6.69 |
| Price ea. | $13.75 | $9.81 | $8.99 | $8.25 | $7.94 | $7.63 | $7.31 | $6.99 | $6.69 | $6.69 |


